C95800(CuAl10Ni5Fe5) Nickel Aluminum bronze is typcial applications Bearings, Pawl, Worm Gears, Machine Parts, Spur Gears, Heavily Loaded Worm Gears, Pump Parts, Landing Gear Parts, Valve Bodies, Valve Guides, Valve Seats, Bearing Segments for the Steel Industry, Pressure Blocks for the Steel Industry, High Strength Clamps, Bushings, Valves, Gears.
| Bronze Bushing Technical Specifications Table | ||
| Category | Specification | Details / Typical Values |
| Common Name | / | Bronze Plate |
| Common Alloys | C95200 | Cu 87.8%, Al 9%, Fe 3.2%. Aluminum bronze |
| C95400 | Cu 85.2%, Al 10.8%, Fe 44%. Aluminum bronze | |
| C95500 | Cu 81%, Ni 4.2%, Al 10.8%, Fe 4%. Nickel aluminum bronze | |
| C95520 | Cu 79.1%, Ni 5.1%, Al 11%, Fe 4.8%. Nickel aluminum bronze | |
| C95700 | Cu 74.8%, Ni 2.2%, Al 7.5%, Fe 3%, Mn 12.5%. Manganase nickel aluminum bronze | |
| C95800 | Cu 81.3%, Ni 4.5%, Al 9%, Fe 4%, Mn 1.2%. Nickel aluminum bronze | |
| Standard Dimensions | Thickness | Range: 6mm to 100mm |
| Width | Range: 100mm to 1000mm | |
| Length | Range: 100mm to 1000mm | |
| Surface Properties | Surface Finish | Ra Value |
| Standard | 1.6-3.2 μm | |
| Precision | 0.8-1.6 μm | |
High density
Corrosion resistance
Good thermal conductivity
Health and Environmental Protection
Good conductivity
Easy to process
Premium Brass Material
Excellent Corrosion Resistance
Electrical&Thermal Conductivity
Easy To Cut