C95800(CuAl10Ni5Fe5) Nickel Aluminum bronze is typcial applications Bearings, Pawl, Worm Gears, Machine Parts, Spur Gears, Heavily Loaded Worm Gears, Pump Parts, Landing Gear Parts, Valve Bodies, Valve Guides, Valve Seats, Bearing Segments for the Steel Industry, Pressure Blocks for the Steel Industry, High Strength Clamps, Bushings, Valves, Gears.
| Bronze Bushing Technical Specifications Table | ||
| Category | Specification | Details / Typical Values |
| Common Name | / | Bronze Bushing, Bronze Sleeve Bearing, Bronze Plain Bearing |
| Common Alloys | C95200 | Cu 87.8%, Al 9%, Fe 3.2%. Aluminum bronze |
| C95400 | Cu 85.2%, Al 10.8%, Fe 44%. Aluminum bronze | |
| C95500 | Cu 81%, Ni 4.2%, Al 10.8%, Fe 4%. Nickel aluminum bronze | |
| C95520 | Cu 79.1%, Ni 5.1%, Al 11%, Fe 4.8%. Nickel aluminum bronze | |
| C95700 | Cu 74.8%, Ni 2.2%, Al 7.5%, Fe 3%, Mn 12.5%. Manganase nickel aluminum bronze | |
| C95800 | Cu 81.3%, Ni 4.5%, Al 9%, Fe 4%, Mn 1.2%. Nickel aluminum bronze | |
| Standard Dimensions | Inner Diameter | Range: 3mm (0.125") to 500mm (20") |
| Wall Thickness | Range: 1mm (0.040") to 50mm (2.0") | |
| Length | Range: 5mm (0.200") to 300mm (12") | |
| Surface Properties | Surface Finish | Ra Value |
| Standard | 1.6-3.2 μm | |
| Precision | 0.8-1.6 μm | |
High density
Corrosion resistance
Good thermal conductivity
Health and Environmental Protection
Good conductivity
Easy to process
Premium Brass Material
Excellent Corrosion Resistance
Electrical&Thermal Conductivity
Easy To Cut