CuSn12 is a high-tin phosphor bronze alloy (also designated as CC483K or CuSn12-C). It consists primarily of roughly 84% to 89% copper and 11% to 13% tin, with a small amount of phosphorus (up to 0.4%). It is famous for high hardness, strength, and strong wear resistance.
| Bronze Bushing Technical Specifications Table | ||||||||||||
| Grade | CuSn12(EN 1982-2008) | High Tin Bronze | ||||||||||
| Common Name | Bronze Bushing, Bronze Sleeve Bearing, Bronze Plain Bearing | |||||||||||
| Common Alloys | Cu | Tin | P | Pb | Si | Ni | Zn | Fe | Mn | S | Al | Sb |
| 85-88.5 | 11.0 ~ 13.0 | ≤0.60 | ≤0.7 | ≤0.01 | ≤2.0 | ≤0.5 | ≤0.2 | ≤0.2 | ≤0.05 | ≤0.01 | ≤0.15 | |
| Casting Process | / | T.S. Rm N/mm²,Min. | 0.2% proof strength Rp0.2 N/mm²,Min. | Elongation A % Min. | Brinell Hardness HBW, Min. | |||||||
| Continuous -GC | 300 | 150 | 6 | 90 | ||||||||
| Centrifugal -GZ | 280 | 150 | 5 | 90 | ||||||||
| Equivalent Grade | BS 1400 | ASTM B427/B505 | JIS H5121 | GB/T 1176 | ||||||||
| PB2 | C90800 | CAC502C(PBC2C) | ZCuSn12 | |||||||||
1. Worm gears and worm rings
2. Various heavy-duty bushings/sleeves/sliding bearings
3. Gear slides, guide rail blocks, friction pads
4. Valve seats, valve cores, guide sleeves
5. Hydraulic cylinder guide sleeves, piston wear rings
6. Marine stern shaft bushings, rudder shaft bearings, crane sliding bushings
7. Seawater pipeline throttling components, wear-resistant impellers for small seawater pumps