| Stainless Steel Plate Technical Specifications | |
| Category | Details |
| Material Type | Stainless Steel (Corrosion-Resistant Steel) |
| Product Forms | Hot Rolled, Cold Rolled |
| Common Standards | ASTM A240, ASTM A480, EN 10088, JIS G4304 |
| Key Alloy Grades | 301 |
| Composition & Key Elements (wt%) | ||||||||
| Grade | C | Mn | P | S | Si | Cr | Ni | N |
| 301 | 0.15 | 2.0 | 0.045 | 0.03 | 1.00 | 16.0-18.0 | 6.0-8.0 | 0.10 |
| Mechanical Properties | ||||||||
| Property | Tensile (MPa) Min | Yield (MPa) Min | Elongation (%) Min | Hardness (HBW) Max | ||||
| 515 | 205 | 40 | 217 | |||||
|
Surface Finishes | ||||||||
| Type | Description | Roughness (Ra) | ||||||
| 2B | Bright annealed | 0.1-0.5 μm | ||||||
| BA | Mirror finish | <0.1 μm | ||||||
| No.4 | Brushed | 0.4-1.0 μm | ||||||
| No.8 | Mirror polished | <0.05 μm | ||||||
| HL | Hairline | 0.2-0.5 μm | ||||||
| Physical Properties | ||||||||
| Property | Value Range | |||||||
| Density (g/cm³) | 7.9-8.0 | |||||||
| Melting Point (°C) | 1400-1450 | |||||||
| Electrical Conductivity (%IACS) | 2-3% | |||||||
| Thermal Conductivity (W/m·K) | 15-20 | |||||||
| CTE (μm/m·°C, 20-100°C) | 16-18 | |||||||
| Dimensional Specifications | ||||||||
| Parameter | Range | |||||||
| Thickness | 0.3mm-150mm | |||||||
| Width | 1000mm-2500mm | |||||||
| Length | 2000mm-6000mm | |||||||
| Weight | Up to 10,000kg/plate | |||||||
Years of professional experience
Strict quality inspection
Wide application range
Customization Supported