Copper plate is a highly stable, low maintenance roofing and curtain wall material that is environmental, safe to use, easy to process and highly resistant to corrosion. A stable protective layer allows the life of the copper plate to exceed 100 years. The economic performance of copper plate is one of the best metal roofing materials.
| Copper Sheet & Plate Technical Specifications Table | ||||
| Category | Specification | Details / Typical Values | ||
| Common Name | - | Copper Flat / Copper Busbar | ||
| Standard Grades | ASTM B152 C11000 (Most Common) | Electrolytic Tough Pitch Copper (ETP), Cu ≥ 99.90% | ||
| UNS C10100 | Oxygen-Free Electronic (OFE) Copper, Cu ≥ 99.99% | |||
| UNS C10200 | Oxygen-Free (OF) Copper | |||
| UNS C12200 | Phosphorus-Deoxidized Copper (DHP) | |||
| Chemical Composition (C11000) | Copper + Silver (Cu + Ag) | ≥ 99.90 % | ||
| Oxygen (O) | 0.02 - 0.04 % | |||
| Physical Properties | Density | 8.89 g/cm³ (0.321 lb/in³) at 20°C | ||
| Melting Point | 1083°C (1981°F) | |||
| Electrical Conductivity | ≥ 100% IACS (at 20°C) | |||
| Thermal Conductivity | 391 W/(m·K) (at 20°C) | |||
| Standard Dimensions | Thickness | Range: 0.5mm (0.02") to 100mm (4")+ | ||
| Width | Range: 300mm (12") to 1500mm (60") | |||
| Length | Range: 600mm (24") to 6000mm (240") or Coil | |||
| Applicable Standards | U.S. Standard | ASTM B152 - Standard Specification for Copper Sheet, Strip, Plate, and Rolled Bar | ||
| European Standard | EN 1652 - Copper and copper alloys - Plate, sheet, strip and circles for general purposes | |||
| International Standard | ISO 1337 - Wrought Copper for Industrial Uses | |||
| Mechanical Properties (ASTM B152) | Temper | Tensile Strength (min) | Yield Strength (min) | Elongation (min) |
| O60 (Annealed) | 30 ksi (205 MPa) | 10 ksi (70 MPa) | 40% | |
| H00 (⅛ Hard) | 32 ksi (220 MPa) | 25 ksi (170 MPa) | 15% | |
| H01 (¼ Hard) | 36 ksi (250 MPa) | 30 ksi (205 MPa) | 12% | |
| H02 (½ Hard) | 40 ksi (275 MPa) | 35 ksi (240 MPa) | 10% | |
| H03 (Hard) | 42 ksi (290 MPa) | 38 ksi (260 MPa) | 5% | |
| H04 (Extra Hard) | 45 ksi (310 MPa) | 42 ksi (290 MPa) | 4% | |
| Alloy Grade | Cu+Ag | P | Ag | Bi | Sb | As | Fe | Ni | Pb | Sn | S | Zn | O |
| C11000 | 99.9 | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 | ||||||
| C10100 | 99.97 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.002 | |
| C10200 | 99.95 | 0.002 | 0.001 | 0.002 | 0.002 | 0.004 | 0.002 | 0.004 | 0.002 | 0.004 | 0.003 | 0.003 | |
| C12000 | 99.9 | 0.004-0.012 | |||||||||||
| C12200 | 99.9 | 0.015-0.04 | |||||||||||
| C10400 | 99.9 | 0.001 | 0.002 | 0.002 | 0.005 | 0.005 | 0.005 |
| Grade | Temper | Tensile Test | Hardness Test | ||||
| Thickness/mm | Tensile Strength Rm/MPa | Elongation A11.2/% | Thickness/mm | HV | HRB | ||
| C11000 C12000 C12200 C10100 C10200 C10400 | O | 12-150 | ≥195 | ≥30 | |||
| O 1/2H H E-H | 0.3-10 | ≥205 215-275 245-345 295-380 ≥350 | ≥30 ≥25 ≥8 - - | ≥0.3 | ≤7 60-90 80-110 90-120 ≥110 | ||
High density
Corrosion resistance
Good thermal conductivity
Health and Environmental Protection
Good conductivity
Easy to process
Indoor & Outdoor Use
Repels Slugs
Conductive Adhesive
Shield EMI
Easy Peel Backing
Low Resistance
Foil Thickness:1 mil/0.025mm
Adhesive Thickness:1.37 mil /0.035mm