C95800(CuAl10Ni5Fe5) Nickel Aluminum bronze is typcial applications Bearings, Pawl, Worm Gears, Machine Parts, Spur Gears, Heavily Loaded Worm Gears, Pump Parts, Landing Gear Parts, Valve Bodies, Valve Guides, Valve Seats, Bearing Segments for the Steel Industry, Pressure Blocks for the Steel Industry, High Strength Clamps, Bushings, Valves, Gears.
| Bronze Bushing Technical Specifications Table | |||
| Category | Specification | Details / Typical Values | Density(g/cm³) |
| Common Name | / | Bronze Bushing, Bronze Sleeve Bearing, Bronze Plain Bearing | |
| Common Alloys | C93200 (SAE 660) | Cu 83%, Sn 6.9%, Pb 7%, Zn 3%. High lead tin bronze. | 8.91 |
| C93600 | Cu 81%, Sn 7%, Pb 12%.High lead tin bronze. | 9.00 | |
| C93700 (SAE 40) | Cu 80%, Sn 10%, Pb 9.5%.High lead tin bronze. | 8.95 | |
| C83600 (Tin Bronze) | Cu 85%, Zn 5%, Mn 5%, Fe 5%. Leaded red brass. | 8.83 | |
| Standard Dimensions | Inner Diameter | Range: 13mm to 400mm | |
| Wall Thickness | Range: 10mm to 200mm | ||
| Length | Range: 5mm to 300mm | ||
| Surface Properties | Surface Finish | Bright(Machined) | |
| Standard | 1.6-3.2 μm | ||
| Precision | 0.8-1.6 μm | ||
Wear resistance
Corrosion resistance
Good thermal conductivity
Health and Environmental Protection
Good conductivity
Easy to process
Premium Brass Material
Excellent Corrosion Resistance
Electrical&Thermal Conductivity
Easy To Cut