| Stainless Steel Plate Technical Specifications | |
| Category | Details |
| Material Type | 410 Stainless Steel |
| Product Forms | Cold Drawn |
| Common Standards | ASTM A276 |
| Key Alloy Grades | S41000 410 |
| Composition & Key Elements (wt%) | ||||||
| Grade | C | Mn | P | S | Si | Cr |
| 410 | 0.08-0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 11.5-13.5 |
|
Mechanical Properties | ||||||
| Property | Tensile (MPa) Min | Yield (MPa) Min | Elongation (%) Min | |||
| 480 | 275 | 20 | ||||
| Physical Properties | ||||||
| Property | Value Range | |||||
| Density (g/cm³) | 7.75 | |||||
Years of professional experience
Strict quality inspection
Wide application range
Customization Supported