| Stainless Steel Plate Technical Specifications | |
| Category | Details |
| Material Type | Stainless Steel (Corrosion-Resistant Steel) |
| Product Forms | Hot Rolled, Cold Rolled, Checkered, Embossed |
| Common Standards | ASTM A240, ASTM A480, EN 10088, JIS G4304 |
| Key Alloy Grades | 304/L, 316/L, 430, 410, 2205 (Duplex), 904L |
| Composition & Key Elements (wt%) | |||||
| Grade | Cr | Ni | Mo | C | Other |
| 304 | 18-20% | 8-10.5% | - | ≤0.08% | - |
| 304L | 18-20% | 8-12% | - | ≤0.03% | - |
| 316 | 16-18% | 10-14% | 2-3% | ≤0.08% | - |
| 316L | 16-18% | 10-14% | 2-3% | ≤0.03% | - |
| 430 | 16-18% | ≤0.75% | - | ≤0.12% | - |
| 2205 | 22-23% | 4.5-6.5% | 3-3.5% | ≤0.03% | N 0.14% |
| Mechanical Properties | |||||
| Property | 304 | 304L | 316 | 316L | 2205 |
| Tensile (MPa) | 515-620 | 485-620 | 515-620 | 485-620 | 620-795 |
| Yield (MPa) | 205-310 | 170-310 | 205-310 | 170-310 | 450-550 |
| Elongation (%) | 40-50 | 40-50 | 40-50 | 40-50 | 25-30 |
| Hardness (HV) | 201-210 | 201-210 | 201-210 | 201-210 | 290-320 |
| Impact (J, -40°C) | 100 | 100 | 100 | 100 | 140 |
| Surface Finishes | |||||
| Type | Description | Roughness (Ra) | |||
| 2B | Bright annealed | 0.1-0.5 μm | |||
| BA | Mirror finish | <0.1 μm | |||
| No.4 | Brushed | 0.4-1.0 μm | |||
| No.8 | Mirror polished | <0.05 μm | |||
| HL | Hairline | 0.2-0.5 μm | |||
| Physical Properties | |||||
| Property | Value Range | ||||
| Density (g/cm³) | 7.9-8.0 | ||||
| Melting Point (°C) | 1400-1450 | ||||
| Electrical Conductivity (%IACS) | 2-3% | ||||
| Thermal Conductivity (W/m·K) | 15-20 | ||||
| CTE (μm/m·°C, 20-100°C) | 16-18 | ||||
| Dimensional Specifications | |||||
| Parameter | Range | ||||
| Thickness | 0.3mm-150mm | ||||
| Width | 1000mm-2500mm | ||||
| Length | 2000mm-6000mm | ||||
| Weight | Up to 10,000kg/plate | ||||
Years of professional experience
Strict quality inspection
Wide application range
Customization Supported
Raw Material➝Dipping➝Pressing➝Hpl Board➝Cutting➝Engraving➝Milling➝Furniture